Vendor reference
Every vendor, on one page.
Stack vendors and AI-native tools. §7216 disclosure status, SOC 2, pricing tier, target audience. We re-verify each row quarterly.
| Vendor | Type | §7216 | SOC 2 | Pricing |
|---|---|---|---|---|
| Intuit ProSeries | Stack | Verified | Yes | $$ |
| Intuit Lacerte | Stack | Verified | Yes | $$$ |
| Drake Tax | Stack | Verified | Yes | $$ |
| Thomson Reuters UltraTax CS | Stack | Verified | Yes | $$$ |
| Wolters Kluwer CCH Axcess Tax | Stack | Verified | Yes | $$$ |
| Intuit ProConnect | Stack | Verified | Yes | $$ |
| TaxGPT | AI-native | Self-attested | Yes | $$ |
| Black Ore Tax Autopilot | AI-native | Verified | Yes | $$$ |
| Filed AI | AI-native | Self-attested | Yes | $$ |
| Blue J Tax Research | AI-native | Verified | Yes | $$$ |
10 vendors · Last verified May 9, 2026 · Coverage criteria: practitioner-facing AI tools or AI features inside US tax-prep stacks.